Electric Trolley
- Company Name:Changshu Seagull Crane&Hoist Mechinery Co., Ltd.
- Membership:Free Member
- Member Since:2009. 12.01
- Country/Region:China
- City:Jiangsu
- Contact:Mr Lu
- Related Keywords:Electric Trolley
Contact us
Changshu Seagull Crane&Hoist Mechinery Co., Ltd.
[China]
| HHBD3 SERIES THREE PHASE ELECTRIC TROLLEY | |||||||||||
| Item | Capacity (Ton) | Beam Width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Running Speed (m/min) | Ins Class | %ED | Net Weight (KG) |
| HHBD310 | 1 | 75-180 | 27.5 | 265 | 260 | 27 | 10 | 20 | F | 40 | 43 |
| HHBD320 | 2 | 75-180 | 36.5 | 265 | 260 | 36 | 10 | 20 | F | 40 | 44 |
| HHBD330 | 3 | 75-180 | 42.5 | 265 | 260 | 42 | 12 | 15 | F | 40 | 45 |
| HHBD350 | 5 | 100-180 | 30.5 | 268 | 390 | 30*2 | 16 | 15 | F | 40 | 92 |
| ã | |||||||||||
| HHBD2 SERIES SINGLE PHASE ELECTRIC TROLLEY | |||||||||||
| Item | Capacity (Ton) | Beam Width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Running Speed (m/min) | Ins Class | %ED | Net Weight (KG) |
| HHBD210 | 1 | 75-180 | 27.5 | 265 | 260 | 27 | 10 | 20 | F | 40 | 43 |
| HHBD220 | 2 | 75-180 | 36.5 | 265 | 260 | 36 | 10 | 20 | F | 40 | 44 |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838